Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | GOH YEE CHONG, GABRIEL Delivery: |
![]() | LEE XIONG JIE, ISAAC Delivery: |
![]() | CHAN YU CHENG Delivery: |
![]() | ELTON GOH JUN HAO Delivery: |
![]() | JAY ALJELO SAEZ TING Delivery: |
![]() | MOK KHENG SHENG FERGUS Delivery: |
![]() | SIM SING YEE, EUNICE Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | WONG CHEE HONG Delivery: |
![]() | GOKUL RAJIV Delivery: |
![]() | MARCUS TANG XIN KYE Delivery: |
![]() | CHANG WENG YEW, NICOLAS Delivery: |
![]() | DOMINIC LIM KAI JUN Delivery: |
![]() | NEO WEI QING Delivery: |
![]() | ZHANG ZIQING Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | VIGNESH SANKAR IYER Delivery: |
![]() | HANNAH CHIA KAI XIN Delivery: |
![]() | LEE WEI, DAVID Delivery: |
![]() | CHARISMA KAUSAR Delivery: |
![]() | DAVID GARETH ONG Delivery: |
![]() | KEVIN FOONG WEI TONG Delivery: |
![]() | ONG JUN HENG, CEDRIC Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | CHAN YU CHENG Delivery: |
![]() | ELTON GOH JUN HAO Delivery: |
![]() | MARCUS TANG XIN KYE Delivery: |
![]() | JAY ALJELO SAEZ TING Delivery: |
![]() | MOK KHENG SHENG FERGUS Delivery: |
![]() | GOH YEE CHONG, GABRIEL Delivery: |
![]() | LEE XIONG JIE, ISAAC Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | GOKUL RAJIV Delivery: |
![]() | CHANG WENG YEW, NICOLAS Delivery: |
![]() | DOMINIC LIM KAI JUN Delivery: |
![]() | NEO WEI QING Delivery: |
![]() | SIM SING YEE, EUNICE Delivery: |
![]() | ZHANG ZIQING Delivery: |
![]() | WONG CHEE HONG Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | HANNAH CHIA KAI XIN Delivery: |
![]() | LEE WEI, DAVID Delivery: |
![]() | CHARISMA KAUSAR Delivery: |
![]() | DAVID GARETH ONG Delivery: |
![]() | KEVIN FOONG WEI TONG Delivery: |
![]() | ONG JUN HENG, CEDRIC Delivery: |
![]() | VIGNESH SANKAR IYER Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | DOMINIC LIM KAI JUN Delivery: |
![]() | JAY ALJELO SAEZ TING Delivery: |
![]() | MOK KHENG SHENG FERGUS Delivery: |
![]() | NEO WEI QING Delivery: |
![]() | SIM SING YEE, EUNICE Delivery: |
![]() | GOH YEE CHONG, GABRIEL Delivery: |
![]() | LEE XIONG JIE, ISAAC Delivery: |
![]() | CHAN YU CHENG Delivery: |
![]() | ELTON GOH JUN HAO Delivery: |
![]() | GOKUL RAJIV Delivery: |
![]() | MARCUS TANG XIN KYE Delivery: |
Delivery: 1
very bad | 3
average | 5
very good
Usefulness to YOU: 1
not useful at all | 3
>25% of the talk useful | 5
>75% of the talk useful
![]() | CHANG WENG YEW, NICOLAS Delivery: |
![]() | KEVIN FOONG WEI TONG Delivery: |
![]() | ONG JUN HENG, CEDRIC Delivery: |
![]() | ZHANG ZIQING Delivery: |
![]() | VIGNESH SANKAR IYER Delivery: |
![]() | WONG CHEE HONG Delivery: |
![]() | HANNAH CHIA KAI XIN Delivery: |
![]() | LEE WEI, DAVID Delivery: |
![]() | CHARISMA KAUSAR Delivery: |
![]() | DAVID GARETH ONG Delivery: |